loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 141.08 14.84 1.51
Equity-HDFC Bank Oct 31, 2024 138.36 14.55 0.21
Equity-Axis Bank Oct 31, 2024 84.59 8.90 -4.80
Equity-Kotak Mah. Bank Oct 31, 2024 49.94 5.25 -6.63
Reverse Repo-TREPS Oct 31, 2024 42.40 4.46 39.94
Equity-Cholaman.Inv.&Fn Oct 31, 2024 32.37 3.41 -20.85
Equity-Jio Financial Oct 31, 2024 29.62 3.11 -8.07
Equity-Shriram Finance Oct 31, 2024 28.27 2.97 -12.25
Equity-PB Fintech. Oct 31, 2024 23.21 2.44 5.01
Equity-Prudent Corp. Oct 31, 2024 23.19 2.44 19.60
Equity-Aditya AMC Oct 31, 2024 22.62 2.38 10.54
Equity-Bajaj Finance Oct 31, 2024 19.25 2.02 95.24
Equity-BSE Oct 31, 2024 16.51 1.74 21.19
Equity-SBI Cards Oct 31, 2024 15.95 1.68 -11.02
Equity-One 97 Oct 31, 2024 15.96 1.68 10.26
Equity-Repco Home Fin Oct 31, 2024 14.23 1.50 -10.88
Equity-C D S L Oct 31, 2024 13.16 1.38 7.56
Equity-KFin Technolog. Oct 31, 2024 12.53 1.32 -2.07
Equity-Chola Financial Oct 31, 2024 12.38 1.30 -16.07
Equity-UTI AMC Oct 31, 2024 11.68 1.23 7.60
Equity-Max Financial Oct 31, 2024 11.43 1.20 7.72
Equity-CRISIL Oct 31, 2024 11.26 1.18 17.42
Equity-Poonawalla Fin Oct 31, 2024 10.94 1.15 -5.06
Equity-HDFC Life Insur. Oct 31, 2024 10.86 1.14 0.30
Equity-ICICI Pru Life Oct 31, 2024 10.69 1.12 -5.02
Equity-Medi Assist Ser. Oct 31, 2024 10.02 1.05 -6.41
Equity-Sundaram Finance Oct 31, 2024 9.78 1.03 -8.86
Equity-Power Fin.Corpn. Oct 31, 2024 9.78 1.03 0.00
Equity-SBI Life Insuran Oct 31, 2024 9.81 1.03 -12.03
Equity-ICICI Lombard Oct 31, 2024 9.70 1.02 -11.82
Equity-Bajaj Housing Oct 31, 2024 9.58 1.01 -12.95
Equity-Go Digit General Oct 31, 2024 8.90 0.94 -12.34
Equity-REC Ltd Oct 31, 2024 8.76 0.92 -5.75
Equity-Bajaj Finserv Oct 31, 2024 8.44 0.89 -11.28
Equity-M & M Fin. Serv. Oct 31, 2024 8.14 0.86 -20.02
Equity-Aadhar Hsg. Fin. Oct 31, 2024 7.83 0.82 -6.34
Equity-AU Small Finance Oct 31, 2024 7.80 0.82 -17.26
Equity-Home First Finan Oct 31, 2024 7.29 0.77 -0.56
Equity-Can Fin Homes Oct 31, 2024 7.22 0.76 -2.72
Equity-Angel One Oct 31, 2024 6.79 0.71 19.12
Equity-AAVAS Financiers Oct 31, 2024 6.42 0.67 -7.92
Equity-IndusInd Bank Oct 31, 2024 6.16 0.65 -67.61
Equity-Federal Bank Oct 31, 2024 6.01 0.63 3.65
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.00 0.21 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.23 0.02 43.42
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.11 0.01 -88.28
Net CA & Others-Net CA & Others Oct 31, 2024 -2.47 -0.24 0.00